|
Product Details:
|
Type: | Inner Tube | Rubber Content: | 32% |
---|---|---|---|
Material: | NATURAL RUBBER | Size: | 5.00-12 |
Valve: | TR4 | Name: | MOTORCYCLE TUBES |
Quality: | 500PCS | Main Market: | SOUTH AMERICA |
Warranty: | 8000KM | Oem: | ACCEPTABLE |
High Light: | 10 inch scooter inner tube,Tricycle scooter inner tube,OEM scooter inner tube |
Factory Direct Sale Tricycle Inner Tube For Electric Tricycle
Company Introduction
Comaxi (Chongqing) Trading Company Limited, is the subsidiary company of Chongqing Dragon Rubber Products Co., Ltd (called Dragon Rubber ) , to work for it’s export branch business. was established in June, 2000, and located at 46#, Qixin Av, Economic-Technological Dev. Area, Changshou Strict, Chongqing, China. With it’s covering area of 50 Thousand squall Meters, Registered Found 2.1 Billion, Total Assets of 3.5 Billion, Net Assets 2.6 Billion and 280 employees, Dragon Rubber have the production capacity, Testing, Inspection and developing new products for 6 Million sets (Tires and Tubes) each year.
Specifications
ALL SIZES OF INNER TUBE | |||||||||
HUB DIAMETER | 8‘/10' | 12'13' | 14'/15' | 16' | 17'/18' | 19'/20' | 24'/25' | 26'/28'/30' | 32'-42' |
SIZES | 5.00-8 | 7.00-12 | 6.50-14 | 9.50-16 | 5.50-17 | 6.00/6.50-19 | 8.3-24 | 23.1-26 | 11/12.4-32 |
4.00-8 | 6.00-12 | 6.00-14 | 20.5-16 16/70-16 | 3.00-17 | 4.50-19 | 12.00-24 | 18.4-26 | 9.5-32 | |
18*850-8 | 5.00-12 | 5.00-14 | 12.0-16 14/90-16 | 2.75-17 | 3.75-19 | 15-24 | 16.9-26 | 8.3-42 | |
16*650-8 | 4.50-12 | 4.50-14 | 9.00-16 | 2.50-17 | 14.00-20 | 14.9-24 | 14.9-26 | 6.0/5.0-32 | |
3.00-8 | 4.00-12 | 10/75-15.3 | 8.25-16 | 2.25-17 | 12.00-20 | 14.00-24 | 13.6-28 | 21.0-33 | |
6.50-10 | 3.75-12 | 10.00-15 | 7.50-16 | 12.00-18 | 11.00-20 | 13.6-24 | 14.9-28 | 18.4-34 | |
5.00-10 | 3.50-12 | 28*9-15 | 7.00-16 | 4.50-18 | 10.00-20 | 12.4/11.2-24 | 16.9-28 | 16.9-34 | |
4.00-10 | 3.00-12 | 8.25-15 | 6.50-16 | 3.25-18 | 9.00-20 | 9.5-24 | 21.00-30 | 18.4-38 | |
3.50-10 | 6.50-13 | 7.50-15 | 6.00-16 | 3.00-18 | 8.25-20 | 8.3-24 | 23.1-30 | 15.5-38 | |
3.25-10 | 6.00-13 | 7.00-15 | 5.50-16 | 2.75-18 | 7.50-20 | 26.5-25 | 18.4-30 | 13.6-38 | |
3.00-10 | 5.50-13 | 6.50-15 | 4.50/4.00-16 | 2.50-18 | 7.00-20 | 23.5-25 | 16.9-30 | 11-38 | |
6.00-15 | 3.50-16 | 6.50-20 | 20.5-25 | 14.9-30 | 9.5-38 | ||||
5.00/4.50-15 | 3.25-16 | 8.3/9.5-20 | 17.5-25 | 20.8-38 | |||||
14.00-25 |
ALL SIZES OF FLAP | |||||||||
500-8, 600/700-9, 650-10, 700-12, 650/825-15, 28x9-15, 650/700-16, 825/750-16, 825/750-20, 1200-18, 1200-24, 1200/1100-20, 1400/1200-20, 1300/1400-24, 1300/1400-25, 1400/1600-25, 16/70-16, 16/70-20, 16/70-24, 16/17.5/18-25, 20.5-25, 23.5-25, 26.5-25, 23.1-26, 2100-33 |
About our inner tube
Type: Inner tube
Loading Port: Chongqing, China
Brand Name: CARRYSTONE/YIMISSING
Model Number:3.00-18,2.50-18.3.00-17,90/90-19...
Warranty: 8000km
Material: Natural Rubber about 32%
Packing: Standard Packing
Certifition: Emark, ISO9001, DOT, CCC, SONCAP
Pattern & Price: add whatsapp & wechat 0086-13996378488 for details
Contact Person: Lisa Lee
Tel: 0086-13996378488